Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 5 | Hunter Basore | 2026 | |||
| 19 | Ethan Birchmeier | 2025 | |||
| 72 | Kaden Boggs | 2026 | |||
| 16 | Benjamin Brookins | 2026 | |||
| 6 | Deegan Ellison | 2025 | |||
| 7 | Blake Erickson | 2025 | |||
| 9 | D'Marion Erlenbeck | 2026 | |||
| 75 | Anthony Ford | 2025 | |||
| 18 | Dreydon Gatica | 2025 | |||
| 57 | Isaiah Jacob | 2025 | |||
| Aiden Joslyn | 2026 | ||||
| 35 | Mason Kline | 2025 | |||
| 2 | Jayden Kohn | 2026 | |||
| 44 | Nicholas Laugavitz | 2025 | |||
| 13 | Koen Leatherwood | 2025 | |||
| 12 | Broderick Love | 2026 | |||
| 4 | Owen Marcus | 2026 | |||
| 20 | Jace McAllen | 2026 | |||
| 14 | Mason McClure | 2025 | |||
| 8 | Patrick Metcalfe | 2026 | |||
| 74 | Cam'Ron Moen | 2025 | |||
| 71 | Kavien Musselwhite | 2025 | |||
| 61 | Bryan O'Kelly | 2025 | |||
| 51 | John Ott | 2025 | |||
| 22 | Peyton Shaw | 2025 | |||
| 1 | Alec Stoutenburg | 2025 | |||
| 60 | Jaden Talford | 2025 | |||
| 73 | Owen Thornhill | 2025 | |||
| 63 | Deion Valentine | 2026 | |||
| 10 | Mason Verkennes | 2025 | |||
| 54 | Emmanuel Watterson | 2025 | |||
| 3 | Dawson Worthing | 2026 | |||
| 15 | Ethan Yeager | 2026 |
