Boys & Girls Middle School Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
vs Multiple Opponents
League Meet @ Corunna |
. | |||||
(A) | vs Flushing Middle School | . | ||||
(A) | vs Owosso Middle School | . | ||||
(H) | vs Holly Middle School | . | ||||
(A) | vs Linden Middle School | . | ||||
(H) | vs Goodrich Middle School | . | ||||
(A) | vs Lake Fenton HS | . | ||||
(H) | vs Brandon Middle School | . | ||||
(H) | vs Zemmer Middle School | . |
https://clioathletics.org