Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Volleyball tryouts | CHS Auxiliary Gym | . | |||
(H) | Volleyball Tryouts | CHS Main Gym | . | |||
(H) | Volleyball Tryouts | CHS Main Gym | . | |||
(H) | Volleyball tryouts | CHS Auxiliary Gym | . | |||
(H) | Volleyball tryouts | CHS Auxiliary Gym | . | |||
(H) | Volleyball Tryouts | CHS Main Gym | . | |||
(A) | vs Mt. Morris HS | . | ||||
(H) |
vs Multiple Opponents
Varsity Quad |
CHS Main Gym | . | |||
(H) | vs Carman-Ainsworth HS | CHS Main Gym | . | |||
(A) | vs Brandon HS | . | ||||
(A) |
vs Multiple Opponents
Flushing Varsity Volleyball Tournament |
. | ||||
(H) | vs Lake Fenton HS | . | ||||
(A) | vs Corunna HS | 0 - 3 L | . | |||
(H) | vs Owosso HS | CHS Main Gym | 3 - 0 W | . | ||
(A) | vs New Lothrop HS | . | ||||
(A) | vs Goodrich HS | . | ||||
(A) |
vs Multiple Opponents
Clarenceville HS Tournament |
. | ||||
(A) |
vs Multiple Opponents
Freeland Quad |
. | ||||
(H) | vs Brandon HS | CHS Main Gym | . | |||
(A) | vs Grand Blanc Community HS | . | ||||
(A) | vs Lake Fenton HS | . | ||||
(A) |
vs Multiple Opponents
Mt. Morris Varsity Tournament |
. | ||||
(H) | vs Corunna HS | CHS Main Gym | . | |||
(A) | vs Owosso HS | . | ||||
(H) | vs Goodrich HS | CHS Main Gym | . | |||
(H) |
vs Multiple Opponents
Varsity Tri |
CHS Main Gym | . | |||
(A) |
vs Multiple Opponents
MHSAA Districts begin |
. |
https://clioathletics.org