Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Carman-Ainsworth HS | . | ||||
(A) | vs North Branch Area HS | Cancelled | . | |||
(H) | vs Brandon HS | . | ||||
(A) | vs Swartz Creek HS | Cancelled | . | |||
(H) | vs Holly HS | . | ||||
(H) | vs Bay City Central HS | . | ||||
(A) | vs Owosso HS | . | ||||
(H) | vs Fenton Senior HS | 0 - 0 T | . | |||
(H) | vs Corunna HS | Cancelled | . | |||
(A) | vs Kearsley HS | Cancelled | . | |||
(A) | vs Linden HS | . | ||||
(H) | vs Lake Fenton HS | CHS Soccer Complex | Cancelled | . | ||
(A) | vs Bay City Central HS | Cancelled | . | |||
(H) | vs Goodrich HS | CHS Soccer Complex | Cancelled | . | ||
(H) | vs Flushing HS | CHS Soccer Complex | . | |||
(H) | vs Bay City Western HS | CHS Soccer Complex | . |
https://clioathletics.org