Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lakeville HS | CHS Main Gym | 38 - 12 W | . | ||
(A) | vs Brandon HS | . | ||||
(H) | vs Lake Fenton HS | CHS Main Gym | Postponed | . | ||
(H) | vs Lake Fenton HS | CHS Main Gym | . | |||
(A) | vs Genesee HS | Cancelled | . | |||
(H) | vs Corunna HS | CHS Main Gym | . | |||
(A) | vs Owosso HS | . | ||||
(A) | vs Kearsley HS | 35 - 46 L | . | |||
(A) | vs Goodrich HS | 51 - 27 W | . | |||
(H) | vs Brandon HS | CHS Main Gym | . | |||
(A) | vs Lake Fenton HS | . | ||||
(A) | vs Corunna HS | 34 - 52 L | . | |||
(H) |
vs Owosso HS
Senior Night |
CHS Main Gym | . | |||
(H) | vs Linden HS | . | ||||
(H) | vs Goodrich HS | CHS Main Gym | . | |||
(A) |
vs Holly HS
Metro League Crossover |
. | ||||
(A) | vs Fenton HS/MS | . | ||||
(A) |
vs TBA
MHSAA Districts @ Powers Catholic- Round 1 |
. | ||||
MHSAA Regionals- March 29 & 31, 2021 | . | |||||
MHSAA Girls Basketball Regional | . | |||||
MHSAA Girls Basketball Quarterfinal | . |
https://clioathletics.org