Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grand Blanc HS | Cancelled | . | |||
(A) | vs Grand Blanc HS | Cancelled | . | |||
(H) | vs Frankenmuth HS | Freshmen Baseball Field | Cancelled | . | ||
(H) | vs Frankenmuth HS | Freshmen Baseball Field | Cancelled | . | ||
(H) | vs Holly HS | Freshmen Baseball Field | . | |||
(H) | vs Holly HS | Freshmen Baseball Field | . | |||
(H) | vs New Lothrop Middle/High School | Freshmen Baseball Field | . | |||
(H) | vs New Lothrop Middle/High School | Freshmen Baseball Field | . | |||
(H) | vs Brandon HS | Freshmen Baseball Field | . | |||
(H) | vs Brandon HS | Freshmen Baseball Field | . | |||
(A) | vs Flushing HS/MS | . | ||||
(A) | vs Flushing HS/MS | . | ||||
(A) | vs Birch Run Middle School | Freshmen Baseball Field | Cancelled | . | ||
(A) | vs Birch Run Middle School | Freshmen Baseball Field | Cancelled | . | ||
(H) | vs Bay City Western HS | Freshmen Baseball Field | Cancelled | . | ||
(H) | vs Bay City Western HS | Freshmen Baseball Field | Cancelled | . | ||
(H) | vs Kearsley HS | Freshmen Baseball Field | Cancelled | . | ||
(H) | vs Kearsley HS | Freshmen Baseball Field | Cancelled | . | ||
(A) | vs Corunna HS | Cancelled | . | |||
(A) | vs Corunna HS | Cancelled | . | |||
(A) | vs Fenton HS/MS | Cancelled | . | |||
(A) | vs Fenton HS/MS | Cancelled | . | |||
(H) | vs Owosso HS | Freshmen Baseball Field | Cancelled | . | ||
(H) | vs Owosso HS | Freshmen Baseball Field | Cancelled | . | ||
(A) |
vs Multiple Opponents
Linden Freshmen Tournament |
Cancelled | . | |||
(H) | vs Swartz Creek HS | Freshmen Baseball Field | . | |||
(H) | vs Swartz Creek HS | Freshmen Baseball Field | . | |||
(A) | vs Mt. Morris HS | . | ||||
(A) | vs Mt. Morris HS | . | ||||
(A) | vs Goodrich HS | . | ||||
(A) | vs Goodrich HS | . | ||||
(A) | vs Linden HS | . | ||||
(A) | vs Linden HS | . | ||||
(H) | vs St. Johns HS | Freshmen Baseball Field | . | |||
(H) | vs St. Johns HS | Freshmen Baseball Field | . | |||
(H) |
vs TBA
Metro League Make-up Date |
. | ||||
(H) |
vs TBA
Metro League Make-up Date |
. |
https://clioathletics.org