Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Freeland HS | . | ||||
(A) | vs Freeland HS | . | ||||
(H) | vs Frankenmuth HS | Conlee Field | Cancelled | . | ||
(H) | vs Frankenmuth HS | Conlee Field | Cancelled | . | ||
(A) | vs Holly HS | . | ||||
(A) | vs Holly HS | . | ||||
(A) | vs Brandon HS | . | ||||
(A) | vs Brandon HS | . | ||||
(H) | vs Flushing HS/MS | . | ||||
(H) | vs Flushing HS/MS | . | ||||
(A) | vs Lake Fenton HS | . | ||||
(A) | vs Lake Fenton HS | . | ||||
(A) | vs Milford HS | . | ||||
(A) | vs Milford HS | . | ||||
(A) |
vs Multiple Opponents
Tom Cole Greater Flint Baseball Tournament |
. | ||||
(A) | vs Kearsley HS | . | ||||
(A) | vs Kearsley HS | . | ||||
(H) | vs Corunna HS | . | ||||
(H) | vs Corunna HS | . | ||||
(H) | vs Fenton HS/MS | . | ||||
(H) | vs Fenton HS/MS | . | ||||
(A) | vs Owosso HS | . | ||||
(A) | vs Owosso HS | . | ||||
(A) | vs Cheboygan | . | ||||
(A) | vs Swartz Creek HS | . | ||||
(A) | vs Swartz Creek HS | . | ||||
(H) | vs Goodrich HS | . | ||||
(H) | vs Goodrich HS | . | ||||
(H) | vs Linden HS | . | ||||
(H) | vs Linden HS | . | ||||
(A) | vs Gladwin HS | . | ||||
(H) | vs Nouvel Catholic Central MS/HS | Conlee Field | . | |||
(A) | vs North Branch Area HS | . | ||||
(A) | vs North Branch Area HS | . |
https://clioathletics.org