Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Birch Run Middle/High School | . | ||||
(H) | vs Birch Run Middle/High School | . | ||||
(A) | vs Freeland HS | . | ||||
(A) | vs Freeland HS | . | ||||
(H) | vs Frankenmuth HS | Conlee Field | . | |||
(H) | vs Frankenmuth HS | Conlee Field | . | |||
(A) | vs Cheboygan | . | ||||
(A) | vs Gladwin HS | . | ||||
(H) | vs Nouvel Catholic Central MS/HS | Conlee Field | . | |||
(A) | vs North Branch Area HS | . | ||||
(A) | vs North Branch Area HS | . |
https://clioathletics.org